2<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Linked 2 Leadership &#124; The Leadership Collaboratoryemotional intelligence &#8211; Linked 2 Leadership | The Leadership Collaboratory</title>
	<atom:link href="https://linked2leadership.com/tag/emotional-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://linked2leadership.com</link>
	<description>Linked 2 Leadership Blog is designed to serve professionals interested in Leadership Development, Organizational Health, and Personal &#38; Professional Growth. We provide a safe and fun place to Learn, Grow and Develop Other Leaders.&#8482;</description>
	<lastBuildDate>Mon, 01 Nov 2021 17:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/linked2leadership.com/wp-content/uploads/2015/11/L2L-Logo-PNG.png?fit=32%2C32&#038;ssl=1</url>
	<title>emotional intelligence &#8211; Linked 2 Leadership | The Leadership Collaboratory</title>
	<link>https://linked2leadership.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">83028645</site>		<item>
		<title>Leadership Lessons Learned From the Playing Fields</title>
		<link>https://linked2leadership.com/2016/10/02/leadership-lessons-learned-from-the-playing-fields/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-lessons-learned-from-the-playing-fields</link>
		<comments>https://linked2leadership.com/2016/10/02/leadership-lessons-learned-from-the-playing-fields/#comments</comments>
		<pubDate>Mon, 03 Oct 2016 01:24:41 +0000</pubDate>
		<dc:creator>Tom Schulte</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Interpersonal Skills]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[employee growth]]></category>
		<category><![CDATA[responsible leadership]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<guid isPermaLink="false">https://linked2leadership.com/?p=980</guid>

				<description><![CDATA[When I was in college, I played on a women&#8217;s recreational touch football team.&#160; We were known as&#160;the Iron Ovaries, and if you&#8217;re wondering is it safe to play? &#8211; after hearing that name, I&#8217;ll remind you it was touch, haha. Those were the days of women claiming our rightful place in being able to [&#8230;]]]></description>
			<content:encoded><![CDATA[When I was in college, I played on a women&#8217;s recreational touch football team.&#160; We were known as&#160;the Iron Ovaries, and if you&#8217;re wondering is it safe to play? &#8211; after hearing that name, I&#8217;ll remind you it was touch, haha. Those were the days of women claiming our rightful place in being able to [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://linked2leadership.com/2016/10/02/leadership-lessons-learned-from-the-playing-fields/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">980</post-id>	</item>
		<item>
		<title>L2L Infographic: 20 Ways to Communicate Better at Work</title>
		<link>https://linked2leadership.com/2016/07/14/l2l-infographic-20-ways-to-communicate-better-at-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l2l-infographic-20-ways-to-communicate-better-at-work</link>
		<comments>https://linked2leadership.com/2016/07/14/l2l-infographic-20-ways-to-communicate-better-at-work/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 17:27:39 +0000</pubDate>
		<dc:creator>Tom Schulte</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Interpersonal Skills]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[communiction]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<guid isPermaLink="false">https://linked2leadership.com/?p=960</guid>

				<description><![CDATA[Infographic Courtesy of Net Credit]]></description>
			<content:encoded><![CDATA[Infographic Courtesy of Net Credit]]></content:encoded>
	

		<wfw:commentRss>https://linked2leadership.com/2016/07/14/l2l-infographic-20-ways-to-communicate-better-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">960</post-id>	</item>
		<item>
		<title>Communication Breakdown: Are You Resonating With Your Audience?</title>
		<link>https://linked2leadership.com/2016/04/28/communication-breakdown-are-you-resonating-with-your-audience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication-breakdown-are-you-resonating-with-your-audience</link>
		<comments>https://linked2leadership.com/2016/04/28/communication-breakdown-are-you-resonating-with-your-audience/#respond</comments>
		<pubDate>Thu, 28 Apr 2016 16:43:30 +0000</pubDate>
		<dc:creator>David Grossman</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<guid isPermaLink="false">https://linked2leadership.com/?p=835</guid>

				<description><![CDATA[Over the course of my career many leaders have lamented this: “Little I say seems to be resonating!?!?” Although this can be very frustrating, it certainly does not mean that you should just stop communicating (as I&#8217;ve also heard&#8230;) Knowing Your Audience Problem: Most likely, the failure to communicate effectively an indicator that you need to take [&#8230;]]]></description>
			<content:encoded><![CDATA[Over the course of my career many leaders have lamented this: “Little I say seems to be resonating!?!?” Although this can be very frustrating, it certainly does not mean that you should just stop communicating (as I&#8217;ve also heard&#8230;) Knowing Your Audience Problem: Most likely, the failure to communicate effectively an indicator that you need to take [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://linked2leadership.com/2016/04/28/communication-breakdown-are-you-resonating-with-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">835</post-id>	</item>
		<item>
		<title>Leadership and The Ugly Four-Letter Word: Fear</title>
		<link>https://linked2leadership.com/2016/04/19/leadership-and-the-ugly-four-letter-word-fear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-and-the-ugly-four-letter-word-fear</link>
		<comments>https://linked2leadership.com/2016/04/19/leadership-and-the-ugly-four-letter-word-fear/#comments</comments>
		<pubDate>Tue, 19 Apr 2016 18:19:32 +0000</pubDate>
		<dc:creator>Tom Schulte</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[employee growth]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[Teamwork]]></category>
		<guid isPermaLink="false">https://linked2leadership.com/?p=800</guid>

				<description><![CDATA[We all have different ideas of what fear looks like.  Some people fear taking risks, others fear conflict or confrontation, and still others fear rejection by peers, just to name a few. So what is fear?   My Fear of Failure Personally, I struggle with fear of failure.  I am a perfectionist by nature, as are [&#8230;]]]></description>
			<content:encoded><![CDATA[We all have different ideas of what fear looks like.  Some people fear taking risks, others fear conflict or confrontation, and still others fear rejection by peers, just to name a few. So what is fear?   My Fear of Failure Personally, I struggle with fear of failure.  I am a perfectionist by nature, as are [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://linked2leadership.com/2016/04/19/leadership-and-the-ugly-four-letter-word-fear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">800</post-id>	</item>
		<item>
		<title>On Leadership, Fairness and Judging People’s Mistakes</title>
		<link>https://linked2leadership.com/2016/02/26/on-leaderdship-fairness-and-judging-peoples-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-leaderdship-fairness-and-judging-peoples-mistakes</link>
		<comments>https://linked2leadership.com/2016/02/26/on-leaderdship-fairness-and-judging-peoples-mistakes/#respond</comments>
		<pubDate>Fri, 26 Feb 2016 15:59:15 +0000</pubDate>
		<dc:creator>Aditi Chopra</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://linked2leadership.com/?p=486</guid>

				<description><![CDATA[It just dawned on me today that as human beings, we all are guilty of judging people’s mistakes at one point or another. I sure am guilty of it. People who have taken the MBTI  assessment know that some people have higher tendencies to judge than others. It is inherent in their personality. While it [&#8230;]]]></description>
			<content:encoded><![CDATA[It just dawned on me today that as human beings, we all are guilty of judging people’s mistakes at one point or another. I sure am guilty of it. People who have taken the MBTI  assessment know that some people have higher tendencies to judge than others. It is inherent in their personality. While it [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://linked2leadership.com/2016/02/26/on-leaderdship-fairness-and-judging-peoples-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">486</post-id>	</item>
		<item>
		<title>L2L Infographic: Emotional Intelligence and Your Career</title>
		<link>https://linked2leadership.com/2015/12/30/l2l-infographic-emotional-intelligence-and-your-career/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=l2l-infographic-emotional-intelligence-and-your-career</link>
		<comments>https://linked2leadership.com/2015/12/30/l2l-infographic-emotional-intelligence-and-your-career/#respond</comments>
		<pubDate>Wed, 30 Dec 2015 18:54:06 +0000</pubDate>
		<dc:creator>Tom Schulte</dc:creator>
				<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://linked2leadership.com/?p=316</guid>

				<description><![CDATA[Emotional intelligence helps us manage stress, it is vital for enhanced co-operation and teamwork, and it helps us to learn in relationships. Studies have found that 67% of all competencies deemed essential for high performance are related to emotional intelligence. Leaders who score higher in emotional intelligence are more likely to be highly profitable in business. Infographic [&#8230;]]]></description>
			<content:encoded><![CDATA[Emotional intelligence helps us manage stress, it is vital for enhanced co-operation and teamwork, and it helps us to learn in relationships. Studies have found that 67% of all competencies deemed essential for high performance are related to emotional intelligence. Leaders who score higher in emotional intelligence are more likely to be highly profitable in business. Infographic [&#8230;]]]></content:encoded>
	

		<wfw:commentRss>https://linked2leadership.com/2015/12/30/l2l-infographic-emotional-intelligence-and-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">316</post-id>	</item>
	</channel>
</rss>