<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Linked 2 Leadership &#187; Economy</title>
	<atom:link href="http://linked2leadership.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://linked2leadership.com</link>
	<description>The L2L Blogazine covers Leadership Development, Organizational Health, and Personal &#38; Professional Growth. &#34;We help professionals Learn, Grow &#38; Develop Other Leaders!&#34;™</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='linked2leadership.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cf438a20252d223febf120b61bb7558a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Linked 2 Leadership &#187; Economy</title>
		<link>http://linked2leadership.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://linked2leadership.com/osd.xml" title="Linked 2 Leadership" />
	<atom:link rel='hub' href='http://linked2leadership.com/?pushpress=hub'/>
		<item>
		<title>Have You Capped Your Potential?</title>
		<link>http://linked2leadership.com/2011/02/14/have-you-capped-your-potential/</link>
		<comments>http://linked2leadership.com/2011/02/14/have-you-capped-your-potential/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:03:35 +0000</pubDate>
		<dc:creator>Paul Andrew</dc:creator>
				<category><![CDATA[Coaching Corner]]></category>
		<category><![CDATA[Future Leadership Issues]]></category>
		<category><![CDATA[Leadership Assessments]]></category>
		<category><![CDATA[Leadership Lessons Learned]]></category>
		<category><![CDATA[Leading & Developing Other Leaders]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Team Building Leadership]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=16124</guid>
		<description><![CDATA[There&#8217;s an unusual looking building I often walk past in New York at 11 Madison Avenue. And it got me thinking recently&#8230; All Base, No Stride Today the stout-looking building in the picture above is home to Credit Suisse&#8217;s World Headquarters. Back in 1909 the Met Life Tower on the site was the tallest building [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=16124&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2011/02/14/have-you-capped-your-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07eb57fd77693656d000845f7f28ae82?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">paulandrewnyc</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2011/02/11-madison-avenue.png" medium="image">
			<media:title type="html">11 Madison Avenue</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadership Follies &#8211; Avoiding the Customer at All Costs</title>
		<link>http://linked2leadership.com/2011/02/01/lf-avoiding-customer-all-costs/</link>
		<comments>http://linked2leadership.com/2011/02/01/lf-avoiding-customer-all-costs/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:03:16 +0000</pubDate>
		<dc:creator>Anil Saxena</dc:creator>
				<category><![CDATA[Future Leadership Issues]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=15692</guid>
		<description><![CDATA[&#8220;What does it matter? If I get it done by Monday, that&#8217;s not going to make or break us.&#8221; In the hyper-competitive world of work, it does not seem logical that anyone would not feel a sense of panic or anxiety when it comes to customers.  Based on the recent economic downturn, people should see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=15692&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2011/02/01/lf-avoiding-customer-all-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0bc727b65da4a3c0ccef99a54f0bce4f?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">asaxcube</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2011/02/apathy.png" medium="image">
			<media:title type="html">Apathy</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2011/01/l2l-leaderbrief-logo-png417x114.png?w=300" medium="image">
			<media:title type="html">L2L LeaderBrief </media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=e12a3241-a056-46b3-9183-56f1a66c8360" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Volunteering Pays</title>
		<link>http://linked2leadership.com/2010/09/29/volunteering-pays/</link>
		<comments>http://linked2leadership.com/2010/09/29/volunteering-pays/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:03:06 +0000</pubDate>
		<dc:creator>Andy Uskavitch</dc:creator>
				<category><![CDATA[Leadership Lessons Learned]]></category>
		<category><![CDATA[Leading & Developing Other Leaders]]></category>
		<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[executive development]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Self-development]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=13474</guid>
		<description><![CDATA[With the recession (you know, the one that’s “over”), volunteers are needed more than ever. If you can&#8217;t give money, give your time.  Volunteering has a meaningful, positive impact on the community around you.  And did you know that it can have many benefits for you also? Volunteering is the perfect way to discover something [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=13474&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2010/09/29/volunteering-pays/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1b4ba44f004cc69c0fb0d9d32ec0498b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">andyuskavitch</media:title>
		</media:content>

		<media:content url="http://www.eaglevillehospital.org/images/colorfulvolunteers.jpg" medium="image">
			<media:title type="html">Volunteer Pays</media:title>
		</media:content>

		<media:content url="http://elseachelsea.typepad.com/frolic/images/2008/08/11/11.jpg" medium="image">
			<media:title type="html">Happy Granny</media:title>
		</media:content>

		<media:content url="http://static.howstuffworks.com/gif/volunteer-opportunities-for-kids-1.jpg" medium="image">
			<media:title type="html">Start Young</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=426c31b5-59bc-4564-88a1-cd6fe7a039fe" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Risk &#8211; The Tumbling Dice of Leadership</title>
		<link>http://linked2leadership.com/2010/07/22/tumbling-dice-of-leadership/</link>
		<comments>http://linked2leadership.com/2010/07/22/tumbling-dice-of-leadership/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:03:46 +0000</pubDate>
		<dc:creator>Ken Jones</dc:creator>
				<category><![CDATA[Coaching Corner]]></category>
		<category><![CDATA[Leadership Assessments]]></category>
		<category><![CDATA[Leading & Developing Other Leaders]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Values Measurements]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[executive development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Linked 2 Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[Self-development]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=11626</guid>
		<description><![CDATA[Oh, my, my, my, I&#8217;m the lone craps shooter, playin&#8217; the field ev&#8217;ry night.  Baby&#8230; can&#8217;t stay&#8230;you got to roll me, and call me the tumblin&#8217; dice. ~ The Rolling Stones, Tumbling Dice 1972 Winner Winner, Chicken Dinner! “New roller coming out” yelled the croupier as he slid five dice toward me.  The table was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=11626&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2010/07/22/tumbling-dice-of-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ef5a773dc6d211d5152b0da591826e27?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gparchitect</media:title>
		</media:content>

		<media:content url="http://kenjonesaia.files.wordpress.com/2010/07/rollingdice_ecpmag_com1-e1279678174384.jpg" medium="image">
			<media:title type="html">Tumbling Dice</media:title>
		</media:content>

		<media:content url="http://kenjonesaia.files.wordpress.com/2010/07/craps-table1-e1279592547335.jpg" medium="image">
			<media:title type="html">Craps Table</media:title>
		</media:content>

		<media:content url="http://kenjonesaia.files.wordpress.com/2010/07/boxcars-123rf_com-e1279679522308.jpg?w=261" medium="image">
			<media:title type="html">Boxcars</media:title>
		</media:content>

		<media:content url="http://kenjonesaia.files.wordpress.com/2010/07/craps-table1.gif" medium="image">
			<media:title type="html">Crowded Craps Table</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gsr51.png" medium="image">
			<media:title type="html">Bookmark Risk – The Tumbling Dice of Leadership</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=9550a219-ff84-4635-8b06-1d6fdfad1705" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Servanthood, Soccer Moms &amp; High School Students</title>
		<link>http://linked2leadership.com/2010/07/16/servanthood-soccer-moms-high-school-students/</link>
		<comments>http://linked2leadership.com/2010/07/16/servanthood-soccer-moms-high-school-students/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:03:07 +0000</pubDate>
		<dc:creator>Ken Jones</dc:creator>
				<category><![CDATA[Coaching Corner]]></category>
		<category><![CDATA[Future Leadership Issues]]></category>
		<category><![CDATA[Leading & Developing Other Leaders]]></category>
		<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Team Building Leadership]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Linked 2 Leadership]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[servant leader]]></category>
		<category><![CDATA[soft skills]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=10865</guid>
		<description><![CDATA[What does it take to create a world where people work well together; where true leadership reigns; where things get done with a smile? It takes servanthood. In “The 21 Indispensable Qualities of a Leader,” author  John Maxwell identifies Quality #19 as servanthood.  The book presents five characteristics of a leader who embodies the quality of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=10865&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2010/07/16/servanthood-soccer-moms-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ef5a773dc6d211d5152b0da591826e27?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gparchitect</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/serving-hands1.jpg" medium="image">
			<media:title type="html">Serving Hands</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/servanthood-sign1-e1278978607156.jpg" medium="image">
			<media:title type="html">Servanthood</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/soccer-equipment1.jpg?w=200" medium="image">
			<media:title type="html">Soccer Equipment</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/heel_soccerball1.jpg?w=99" medium="image">
			<media:title type="html">Soccer Mom</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/asp-sitting-on-porch-e1278978016116.jpg" medium="image">
			<media:title type="html">ASP Team</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/asp-logo-3.jpg?w=150" medium="image">
			<media:title type="html">ASP Logo </media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/asp-4-framing1.jpg" medium="image">
			<media:title type="html">ASP Framing</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/07/asp-students-shoveling1-e1278979420416.jpg?w=300" medium="image">
			<media:title type="html">ASP Students</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gsr51.png" medium="image">
			<media:title type="html">Bookmark Servanthood, Soccer Moms &#38; High School Students</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=2308d2d2-9821-4be8-9891-e314996cf11a" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>A Leader of Self is Born from Adversity</title>
		<link>http://linked2leadership.com/2010/06/30/leader-of-self-is-born/</link>
		<comments>http://linked2leadership.com/2010/06/30/leader-of-self-is-born/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:03:08 +0000</pubDate>
		<dc:creator>Ken Jones</dc:creator>
				<category><![CDATA[Coaching Corner]]></category>
		<category><![CDATA[Leadership Lessons Learned]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Linked 2 Leadership]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Self-development]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=10194</guid>
		<description><![CDATA[Many leaders have overcome challenges that helped shape their character. We hear how adversity prepared them to be strong, confident leaders, able to guide organizations through difficult times. However, we don’t often hear about the rare urban youth who, despite being raised in the midst of a violent, drug-infested environment, decides that he no longer accepts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=10194&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2010/06/30/leader-of-self-is-born/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/ef5a773dc6d211d5152b0da591826e27?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">gparchitect</media:title>
		</media:content>

		<media:content url="http://justinsurbanart.files.wordpress.com/2010/06/oil-spill001.jpg" medium="image">
			<media:title type="html">&#34;Oil Spill&#34; by Justin</media:title>
		</media:content>

		<media:content url="http://justinsurbanart.files.wordpress.com/2010/06/west-balt-streets1-e1276741708338.jpeg?w=469&#38;h=218" medium="image" />

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gsr55.png" medium="image">
			<media:title type="html">Bookmark A Leader of Self is Born from Adversity</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=d61e3562-5887-4779-b175-443fe4fe3c12" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadership Standards: Industry and Politics</title>
		<link>http://linked2leadership.com/2010/06/17/leadership-industry-politics/</link>
		<comments>http://linked2leadership.com/2010/06/17/leadership-industry-politics/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:03:40 +0000</pubDate>
		<dc:creator>Jacqueline Ayad</dc:creator>
				<category><![CDATA[Future Leadership Issues]]></category>
		<category><![CDATA[Leadership Assessments]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=8900</guid>
		<description><![CDATA[Super-rich corporate CEO&#8217;s can hide behind slick ads and slogans, but it&#8217;s wrong for a political candidate to try and do the same. These words present an interesting view of American Leadership today. And it points to a distinction drawn according to the arena in which a leader is playing. The line above arrived in my in-box [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=8900&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2010/06/17/leadership-industry-politics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/3f514ace40d99cc4692ff08e31ecea35?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">aeonalliance</media:title>
		</media:content>

		<media:content url="http://www.essex1.com/people/paul/golden-rule-title.jpg" medium="image">
			<media:title type="html">The Golden Rule</media:title>
		</media:content>

		<media:content url="http://linked2leadership.files.wordpress.com/2010/06/linkedin-poll-leadership-book-title.jpg?w=300" medium="image">
			<media:title type="html">LinkedIn Poll - Leadership Book Title</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gsr54.png" medium="image">
			<media:title type="html">Bookmark Leadership Standards: Industry and Politics</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=f6d7c5a1-5261-457d-8f8d-ce74da897145" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The EU Today: A Constant Stream of Leadership Lessons</title>
		<link>http://linked2leadership.com/2010/05/18/eu-leadership-lessons/</link>
		<comments>http://linked2leadership.com/2010/05/18/eu-leadership-lessons/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:03:55 +0000</pubDate>
		<dc:creator>Christa Dhimo</dc:creator>
				<category><![CDATA[Future Leadership Issues]]></category>
		<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[Practical Steps to Influence]]></category>
		<category><![CDATA[Collaboratory]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=9315</guid>
		<description><![CDATA[Sure, I&#8217;m following it. Sort of. But it&#8217;s hard.  All this talk about the EU is giving me a dry mouth, the tingles, and a few hot flashes. None of which I can attribute to anything related to the usual tailspin of emotions, or an occasional flux in adrenaline. Us and Them The truth is that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=9315&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2010/05/18/eu-leadership-lessons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/d2ac1f979465b34f96fa2408e37b8725?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ChristaDhimoBlogs</media:title>
		</media:content>

		<media:content url="http://www.ibtimes.com/data/blogs_editor/careerealism/tug-o-war.jpg" medium="image">
			<media:title type="html">Leadership Tug of War</media:title>
		</media:content>

		<media:content url="http://www.astreetjournalist.com/wp-content/uploads/European-Parliament.jpg" medium="image">
			<media:title type="html">EU Leaders</media:title>
		</media:content>

		<media:content url="http://getsocialserver.files.wordpress.com/2009/02/gsr52.png" medium="image">
			<media:title type="html">Bookmark The EU Today: A Constant Stream of Leadership Lessons</media:title>
		</media:content>
	</item>
		<item>
		<title>Professional or People Development?</title>
		<link>http://linked2leadership.com/2009/09/15/professional-or-people/</link>
		<comments>http://linked2leadership.com/2009/09/15/professional-or-people/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:03:42 +0000</pubDate>
		<dc:creator>Dr Richard Norris</dc:creator>
				<category><![CDATA[Future Leadership Issues]]></category>
		<category><![CDATA[Leadership Lessons Learned]]></category>
		<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Practical Steps to Influence]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[executive development]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[leadership007]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Organizational Health]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Self-development]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://linked2leadership.com/?p=4905</guid>
		<description><![CDATA[In a tough economy, now is the time to develop your people. It is your best hedge against competitive forces. It is also the key to rebounding your bottom line. So if you decide to go forward with something like this, what is your people development strategy? Notice that I said people development and not professional development. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linked2leadership.com&amp;blog=4217272&amp;post=4905&amp;subd=linked2leadership&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linked2leadership.com/2009/09/15/professional-or-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/12077fbec9b23af4de555677ecb78a2c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">leadership007</media:title>
		</media:content>

		<media:content url="http://davidcoethica.files.wordpress.com/2009/06/strategy.jpg" medium="image" />
	</item>
		<item>
		<title>Naming Rights</title>
		<link>http://linked2leadership.com/2009/08/19/naming-rights/</link>
		<comments>http://linked2leadership.com/2009/08/19/naming-rights/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:03:04 +0000</pubDate>
		<dc:creator>George Brymer</dc:creator>
				<category><![CDATA[Coaching Corner]]></category>
		<category><![CDATA[Leadership Lessons Learned]]></category>
		<category><![CDATA[Practical Steps to Influence]]></category>
		<category><![CDATA[Servant Leadership]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[values]]></category>

