<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Linked 2 Leadership</title>
	<atom:link href="http://linked2leadership.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://linked2leadership.com</link>
	<description>The L2L Blogazine covers Leadership Development, Organizational Health, and Personal &#38; Professional Growth. &#34;We help professionals Learn, Grow &#38; Develop Other Leaders!&#34;™</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Valentine&#8217;s Day Is For Lovers&#8230;Or is it? by Wayne Kehl</title>
		<link>http://linked2leadership.com/2012/02/12/valentines-day/#comment-104625</link>
		<dc:creator><![CDATA[Wayne Kehl]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=23014#comment-104625</guid>
		<description><![CDATA[Hey Tom...Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Hey Tom&#8230;Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Articles of Faith: On Leadership, Theology, and Technology by Leadership updates for 02/13/2012</title>
		<link>http://linked2leadership.com/2012/02/11/aof-leadership-theology-techno/#comment-104621</link>
		<dc:creator><![CDATA[Leadership updates for 02/13/2012]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22933#comment-104621</guid>
		<description><![CDATA[[...] Continue Reading About Leadership On linked2leadership.com/ » [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continue Reading About Leadership On linked2leadership.com/ » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentine&#8217;s Day Is For Lovers&#8230;Or is it? by pinaybyaheras</title>
		<link>http://linked2leadership.com/2012/02/12/valentines-day/#comment-104620</link>
		<dc:creator><![CDATA[pinaybyaheras]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=23014#comment-104620</guid>
		<description><![CDATA[Love .. love ... love]]></description>
		<content:encoded><![CDATA[<p>Love .. love &#8230; love</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentine&#8217;s Day Is For Lovers&#8230;Or is it? by debbievaliant</title>
		<link>http://linked2leadership.com/2012/02/12/valentines-day/#comment-104619</link>
		<dc:creator><![CDATA[debbievaliant]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=23014#comment-104619</guid>
		<description><![CDATA[Have a great time at the Biltmore, its a beautiful home with such rich history.  Get the headseat on the tour!!  Enjoy!]]></description>
		<content:encoded><![CDATA[<p>Have a great time at the Biltmore, its a beautiful home with such rich history.  Get the headseat on the tour!!  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Neil Daniels</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104617</link>
		<dc:creator><![CDATA[Neil Daniels]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 10:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104617</guid>
		<description><![CDATA[Hi Al,
To respond to your request about alternative approaches, I would suggest (as one of several possibilities) making use of self-discovery instruments that have a strong research validity and the potential for rich application in leadership development efforts.  A few of these are: the Peter Honey Learning Styles Questionnaire, the SHL OPQ and MQ tools and the Belbin Team Styles instrument.

Hope these tools prove useful for you.]]></description>
		<content:encoded><![CDATA[<p>Hi Al,<br />
To respond to your request about alternative approaches, I would suggest (as one of several possibilities) making use of self-discovery instruments that have a strong research validity and the potential for rich application in leadership development efforts.  A few of these are: the Peter Honey Learning Styles Questionnaire, the SHL OPQ and MQ tools and the Belbin Team Styles instrument.</p>
<p>Hope these tools prove useful for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership Ripple Effect by Money Matters &#171; cosorestanh</title>
		<link>http://linked2leadership.com/2011/07/25/leadership-ripple-effect/#comment-104616</link>
		<dc:creator><![CDATA[Money Matters &#171; cosorestanh]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=18866#comment-104616</guid>
		<description><![CDATA[[...] http://linked2leadership.com/2011/07/25/leadership-ripple-effect/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://linked2leadership.com/2011/07/25/leadership-ripple-effect/" rel="nofollow">http://linked2leadership.com/2011/07/25/leadership-ripple-effect/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Articles of Faith: Intentionally Unintentional by Articles of Faith: On Leadership, Theology, and Technology &#171; Linked 2 Leadership</title>
		<link>http://linked2leadership.com/2012/01/14/aof-intentionally-unintentional/#comment-104613</link>
		<dc:creator><![CDATA[Articles of Faith: On Leadership, Theology, and Technology &#171; Linked 2 Leadership]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=21521#comment-104613</guid>
		<description><![CDATA[[...] Articles of Faith: Intentionally Unintentional (linked2leadership.com)  Rate this:  Share This:TwitterFacebookLinkedInStumbleUponDiggRedditEmailMorePrintTumblrLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Articles of Faith: Intentionally Unintentional (linked2leadership.com)  Rate this:  Share This:TwitterFacebookLinkedInStumbleUponDiggRedditEmailMorePrintTumblrLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Al Gonzalez</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104601</link>
		<dc:creator><![CDATA[Al Gonzalez]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 04:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104601</guid>
		<description><![CDATA[Thank for you thoughtful reply Pam.   Have you read a book called The Leadership Wheel by Clint Sidle?  After reading this book I had a similar experience to yours in that I felt the Medicine Wheel answered many problems I encountered in my personal/professional career.  After reviewing your posts and your websites, there appears to be many similarities in the universal message of both models.  For example, 4 dimensions, opposing preferences and comfort zones appear in both models. It is wonderful that different resources can help different people.  

I appreciate your recommendation of Dr. Jung&#039;s type theory.  I need to dive into that as well.  Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thank for you thoughtful reply Pam.   Have you read a book called The Leadership Wheel by Clint Sidle?  After reading this book I had a similar experience to yours in that I felt the Medicine Wheel answered many problems I encountered in my personal/professional career.  After reviewing your posts and your websites, there appears to be many similarities in the universal message of both models.  For example, 4 dimensions, opposing preferences and comfort zones appear in both models. It is wonderful that different resources can help different people.  </p>
<p>I appreciate your recommendation of Dr. Jung&#8217;s type theory.  I need to dive into that as well.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Al Gonzalez</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104600</link>
		<dc:creator><![CDATA[Al Gonzalez]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104600</guid>
		<description><![CDATA[Thanks Neil.   I apologize for my poor choice of words. Do you have any best practices that can help managers of large teams motivate their staff members to study behavioral science and apply the correct insights in their daily interactions with others? 

You are certainly an expert in this topic and I would like to learn from you.  In my limited experience, I have only been successful in motivating staff members to read books like the leadership wheel or leadership and self-deception. Even this has been met with considerable resistance.  Any advice is appreciated in this area or if you have any good resources I could learn from myself would be great. 

Thanks  for your any assistance you can provide. 

Al ]]></description>
		<content:encoded><![CDATA[<p>Thanks Neil.   I apologize for my poor choice of words. Do you have any best practices that can help managers of large teams motivate their staff members to study behavioral science and apply the correct insights in their daily interactions with others? </p>
<p>You are certainly an expert in this topic and I would like to learn from you.  In my limited experience, I have only been successful in motivating staff members to read books like the leadership wheel or leadership and self-deception. Even this has been met with considerable resistance.  Any advice is appreciated in this area or if you have any good resources I could learn from myself would be great. </p>
<p>Thanks  for your any assistance you can provide. </p>
<p>Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Neil Daniels</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104596</link>
		<dc:creator><![CDATA[Neil Daniels]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104596</guid>
		<description><![CDATA[To clarify, the points I shared are not my &quot;feelings&quot; on the topic.  They represent the best insights available to us from decades of behavioral science field research.]]></description>
		<content:encoded><![CDATA[<p>To clarify, the points I shared are not my &#8220;feelings&#8221; on the topic.  They represent the best insights available to us from decades of behavioral science field research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Al Gonzalez</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104582</link>
		<dc:creator><![CDATA[Al Gonzalez]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104582</guid>
		<description><![CDATA[Sorry you feel this way Neil. I will chose to respectfuly disagree ]]></description>
		<content:encoded><![CDATA[<p>Sorry you feel this way Neil. I will chose to respectfuly disagree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 6 Key Indicators of Leadership by The indicators of leadership &#8211; How I see the world</title>
		<link>http://linked2leadership.com/2012/02/08/key-indicators-of-leadership/#comment-104580</link>
		<dc:creator><![CDATA[The indicators of leadership &#8211; How I see the world]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=21702#comment-104580</guid>
		<description><![CDATA[[...] Millar at L2L (Linked to leadership) wrote an article on which are the most meaningful indicators to assess [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Millar at L2L (Linked to leadership) wrote an article on which are the most meaningful indicators to assess [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 6 Key Indicators of Leadership by hotrao</title>
		<link>http://linked2leadership.com/2012/02/08/key-indicators-of-leadership/#comment-104579</link>
		<dc:creator><![CDATA[hotrao]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=21702#comment-104579</guid>
		<description><![CDATA[a) Core Values: are the DNA of a company; the more are consistently spread through  the organization, the more is a symptom of a leadership supporting them
b) High Levels of autonomy: I agree on this, since a clear organization, with unique roles and well allocated responsibilities can be only be driven through a crystal clear leadership 
c) Change is an opportunity: Quite agree. I think that change is an opportunity, but dealing with change is risky since can destabilize your organization and your leadership. But if you as a leader are able to choose the correct wave to deal with,  and you succeed, change is an incredible reinforcer  of leadership
d) Sustainable Business model: I agree. Company business that persists and resists to different leaders ensures that though people change, a clear direction is always aimed]]></description>
		<content:encoded><![CDATA[<p>a) Core Values: are the DNA of a company; the more are consistently spread through  the organization, the more is a symptom of a leadership supporting them<br />
b) High Levels of autonomy: I agree on this, since a clear organization, with unique roles and well allocated responsibilities can be only be driven through a crystal clear leadership<br />
c) Change is an opportunity: Quite agree. I think that change is an opportunity, but dealing with change is risky since can destabilize your organization and your leadership. But if you as a leader are able to choose the correct wave to deal with,  and you succeed, change is an incredible reinforcer  of leadership<br />
d) Sustainable Business model: I agree. Company business that persists and resists to different leaders ensures that though people change, a clear direction is always aimed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Neil Daniels</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104570</link>
		<dc:creator><![CDATA[Neil Daniels]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104570</guid>
		<description><![CDATA[This heavy reliance on simple categories of personality types to initiate and nurture positive relationships of substance and trust is fundamentally wrong-headed.  It replaces the authentic nature of each person with simplistic stereotypes that do more to narrow and distort interpersonal interactions than to inform and enrich them.  Moreover, the behavioral science research behind such trait theories clearly shows that these predictive models of behavior are just broad tendencies and inclinations and do not capture the actual elasticity and diversity of people&#039;s situational responses under varied conditions in our work and personal lives.  While our human complexities and dynamic nature may present more challenging issues than feels convenient or &quot;easy to remember&quot;, pretending that the trait models capture the unchanging reality of each other is not a valid or productive alternative.  We can do better.]]></description>
		<content:encoded><![CDATA[<p>This heavy reliance on simple categories of personality types to initiate and nurture positive relationships of substance and trust is fundamentally wrong-headed.  It replaces the authentic nature of each person with simplistic stereotypes that do more to narrow and distort interpersonal interactions than to inform and enrich them.  Moreover, the behavioral science research behind such trait theories clearly shows that these predictive models of behavior are just broad tendencies and inclinations and do not capture the actual elasticity and diversity of people&#8217;s situational responses under varied conditions in our work and personal lives.  While our human complexities and dynamic nature may present more challenging issues than feels convenient or &#8220;easy to remember&#8221;, pretending that the trait models capture the unchanging reality of each other is not a valid or productive alternative.  We can do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Steps to Sustainable Leadership: Team Balance by Pam Hollister</title>
		<link>http://linked2leadership.com/2012/02/09/leadership-team-balance/#comment-104563</link>
		<dc:creator><![CDATA[Pam Hollister]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=22404#comment-104563</guid>
		<description><![CDATA[When I was re-introduced to personality type theory in late 1987, I was amazed at what Dr. Carl Jung had created.  As an INTJ, which at that time was less than 1% of the U.S. population, I rarely ran into anyone that thought and felt like I did.  Finally, I understood why.  I decided to roll up my sleeves and learn everything I could about personality type because I felt it answered so many problems I&#039;d encountered in my personal and professional relationships.

It really isn&#039;t difficult to understand type theory as created by Dr. Jung and expanded by the Myers Briggs Type Indicator.  There are four behavior dimensions - Energy, Information, Decision and Action.  And, within each behavior dimension, there are two opposing preferences.  Once you thoroughly understand the behavior dimensions and opposing preferences, it&#039;s easy to decide what someone type is and respond to them within their &quot;comfort zone.&quot;  

I highly recommend type theory that is based on the work of Dr. Carl Jung.  He is the Grandfather of type theory and did all of us a wonderful favor by writing a book about type that started this wonderful teaching.]]></description>
		<content:encoded><![CDATA[<p>When I was re-introduced to personality type theory in late 1987, I was amazed at what Dr. Carl Jung had created.  As an INTJ, which at that time was less than 1% of the U.S. population, I rarely ran into anyone that thought and felt like I did.  Finally, I understood why.  I decided to roll up my sleeves and learn everything I could about personality type because I felt it answered so many problems I&#8217;d encountered in my personal and professional relationships.</p>
<p>It really isn&#8217;t difficult to understand type theory as created by Dr. Jung and expanded by the Myers Briggs Type Indicator.  There are four behavior dimensions &#8211; Energy, Information, Decision and Action.  And, within each behavior dimension, there are two opposing preferences.  Once you thoroughly understand the behavior dimensions and opposing preferences, it&#8217;s easy to decide what someone type is and respond to them within their &#8220;comfort zone.&#8221;  </p>
<p>I highly recommend type theory that is based on the work of Dr. Carl Jung.  He is the Grandfather of type theory and did all of us a wonderful favor by writing a book about type that started this wonderful teaching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
