<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Capturing Time</title>
	<atom:link href="http://linked2leadership.com/2009/04/27/capturing-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://linked2leadership.com/2009/04/27/capturing-time/</link>
	<description>The L2L Blogazine covers Leadership Development, Organizational Health, and Personal &#38; Professional Growth. &#34;We help professionals Learn, Grow &#38; Develop Other Leaders!&#34;™</description>
	<lastBuildDate>Fri, 25 May 2012 05:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brett Owens</title>
		<link>http://linked2leadership.com/2009/04/27/capturing-time/#comment-3359</link>
		<dc:creator><![CDATA[Brett Owens]]></dc:creator>
		<pubDate>Mon, 04 May 2009 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=2941#comment-3359</guid>
		<description><![CDATA[Thorbjoern, very good points.  In our experience, a computer-based program like Chrometa works best when most of the person&#039;s time is spent on the PC.  

In these cases, we&#039;ve managed to replace spreadsheets and timers, or at least supplement them, by providing a passive, non-intrusive means of tracking time.

When folks are bouncing around and not primarily PC bound, I&#039;d imagine your designers&#039; time management tool is as good as they come.]]></description>
		<content:encoded><![CDATA[<p>Thorbjoern, very good points.  In our experience, a computer-based program like Chrometa works best when most of the person&#8217;s time is spent on the PC.  </p>
<p>In these cases, we&#8217;ve managed to replace spreadsheets and timers, or at least supplement them, by providing a passive, non-intrusive means of tracking time.</p>
<p>When folks are bouncing around and not primarily PC bound, I&#8217;d imagine your designers&#8217; time management tool is as good as they come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorbjoern Mann</title>
		<link>http://linked2leadership.com/2009/04/27/capturing-time/#comment-3344</link>
		<dc:creator><![CDATA[Thorbjoern Mann]]></dc:creator>
		<pubDate>Mon, 04 May 2009 05:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=2941#comment-3344</guid>
		<description><![CDATA[The comment that we can&#039;t really capture time nor manage it is to the point -- in my book &#039;Time Management for Architects and Designers&#039; I emphasize that it is really a misnomer.  But especially for designers and other folks who are dealing with non-routine problems for which there are no data about how long tasks will take, the challenge of making at least realistic time estimates for such projects require some effort at &#039;keeping track&#039; of how one&#039;s time is spent working on such problems (&quot;Wicked Problems&quot;).  The only basis for gaining such experience is comparing estimates wirth actual time spent, both of which therefore must be kept track of. My designers&#039; time management tool&#039; (so far a paper tool for students and people on the go who don&#039;t necessarily have their computer or even laptop with them at all times) is designed to facilitate this. I&#039;m not sure  yet if it&#039;s meaningful to develop programs to put that on a computer -- I have tried it with spreadsheets but end up not using those). Comments?]]></description>
		<content:encoded><![CDATA[<p>The comment that we can&#8217;t really capture time nor manage it is to the point &#8212; in my book &#8216;Time Management for Architects and Designers&#8217; I emphasize that it is really a misnomer.  But especially for designers and other folks who are dealing with non-routine problems for which there are no data about how long tasks will take, the challenge of making at least realistic time estimates for such projects require some effort at &#8216;keeping track&#8217; of how one&#8217;s time is spent working on such problems (&#8220;Wicked Problems&#8221;).  The only basis for gaining such experience is comparing estimates wirth actual time spent, both of which therefore must be kept track of. My designers&#8217; time management tool&#8217; (so far a paper tool for students and people on the go who don&#8217;t necessarily have their computer or even laptop with them at all times) is designed to facilitate this. I&#8217;m not sure  yet if it&#8217;s meaningful to develop programs to put that on a computer &#8212; I have tried it with spreadsheets but end up not using those). Comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrometa Blog &#187; Blog Archive &#187; What Time Capture Can Do For You</title>
		<link>http://linked2leadership.com/2009/04/27/capturing-time/#comment-3265</link>
		<dc:creator><![CDATA[Chrometa Blog &#187; Blog Archive &#187; What Time Capture Can Do For You]]></dc:creator>
		<pubDate>Fri, 01 May 2009 20:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=2941#comment-3265</guid>
		<description><![CDATA[[...] Kristi Royse, Time Management [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kristi Royse, Time Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Owens</title>
		<link>http://linked2leadership.com/2009/04/27/capturing-time/#comment-3264</link>
		<dc:creator><![CDATA[Brett Owens]]></dc:creator>
		<pubDate>Fri, 01 May 2009 19:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=2941#comment-3264</guid>
		<description><![CDATA[Great comments, thanks Pete - I&#039;m going to check those out!]]></description>
		<content:encoded><![CDATA[<p>Great comments, thanks Pete &#8211; I&#8217;m going to check those out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristi royse</title>
		<link>http://linked2leadership.com/2009/04/27/capturing-time/#comment-3159</link>
		<dc:creator><![CDATA[kristi royse]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=2941#comment-3159</guid>
		<description><![CDATA[Thanks Pete for your suggestions. I am familiar with each of the references you recommend and my favorite is the Harvard Business Review article. I have it on file if anyone would like a copy let me know and I will share it.]]></description>
		<content:encoded><![CDATA[<p>Thanks Pete for your suggestions. I am familiar with each of the references you recommend and my favorite is the Harvard Business Review article. I have it on file if anyone would like a copy let me know and I will share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Nehnevajsa</title>
		<link>http://linked2leadership.com/2009/04/27/capturing-time/#comment-3158</link>
		<dc:creator><![CDATA[Pete Nehnevajsa]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://linked2leadership.com/?p=2941#comment-3158</guid>
		<description><![CDATA[There are many techniques to go about it, however as points of reference I would recommend Dr. Edward M. Hallowell&#039;s book &quot;CrazyBusy&quot; which provides several techniques and methods for handling day-to-day time crunch and disruption issues, and Jim Loehr &amp; Tony Schwarz&#039;s book &quot;The Power of Full Engagement&quot; which discusses the advantages of managing your energy and not time (getting re-charged for all the time commitments you must deal with). There was also an article in Harvard Business Review in October 2007 that summarized the &quot;manage energy&quot; concept entitled &quot;Manage Your Energy, Not Your Time&quot; by Tony Schwartz and Catherine McCarthy. As far as establishing priorities, I recommend Covey&#039;s 4 Quadrants and living out of Quadrants 1 &amp; 2 (“The 7 Habits of Highly Effective People”).]]></description>
		<content:encoded><![CDATA[<p>There are many techniques to go about it, however as points of reference I would recommend Dr. Edward M. Hallowell&#8217;s book &#8220;CrazyBusy&#8221; which provides several techniques and methods for handling day-to-day time crunch and disruption issues, and Jim Loehr &amp; Tony Schwarz&#8217;s book &#8220;The Power of Full Engagement&#8221; which discusses the advantages of managing your energy and not time (getting re-charged for all the time commitments you must deal with). There was also an article in Harvard Business Review in October 2007 that summarized the &#8220;manage energy&#8221; concept entitled &#8220;Manage Your Energy, Not Your Time&#8221; by Tony Schwartz and Catherine McCarthy. As far as establishing priorities, I recommend Covey&#8217;s 4 Quadrants and living out of Quadrants 1 &amp; 2 (“The 7 Habits of Highly Effective People”).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

